Fort Lauderdale Marinas and Dockage
The Fort Lauderdale Canals
When searching for a luxury waterfront home with yacht dockage, there are three factors to consider to determine if a home’s dockage can accommodate your vessel.
Information found herein is believed accurate, but not verified or guaranteed. Buyer is advised to independently verify all information.
We have compiled canal data for width, depth, and setbacks of each canal by neighborhood and street. This information is intended as a reference and should be verified before purchasing a waterfront property.
Bay Colony
Canal Width | Setbacks | |
---|---|---|
North Compass Drive | 90 | 10′ |
Bay Colony Drive | 90 | 10′ |
Compass lsle | 90 | 10′ |
Compass Lane | 90 | 10′ |
Bay Colony Lane | 100 | 10′ |
Compass Road | 90 | 10′ |
Compass Drive | Open | 10′ |
Compass Point | Open | 10′ |
Bay Colony Point | Open | 10′ |
Hillsboro Mile | Open | 10′ |
Colee Hammock /Victoria Park / Las Olas
Canal Width | Canal Depth | Setbacks | |
---|---|---|---|
NE 17th Avenue | N 103 S 105 | N 6ft+ S 6ft+ | 5′ |
20th Avenue | E 280 | E 10ft+ | 5′ |
S Victoria Park Road | E 150 W 130 | E 4ft+ W4ft+ | 5′ |
North Gordon | W 130 E 140 | W 5ft+ E 5ft+ | 5′ |
Victoria Terrace | E 100 | E 4ft+ | 5′ |
Sunrise Key Boulevard | S 290 N 110 | S 9ft+ N 10 ft+ | 10′ |
1st key Drive | N 120 E 120 | N 20ft+ E 20ft+ | 10′ |
2nd key Drive | W 100 E 94 | W 20ft+ E 20ft+ | 10′ |
3rd key Drive | W 94 E 100 | W 20ft+ E 20ft+ | 10′ |
4th key Drive | W 100 E 97 | W 20ft+ E 20ft+ | 10′ |
5th key Drive | W 97 E 300 open | W 20ft+ E 20ft+ | 10′ |
Karen Drive | E 120 | E 9ft+ | 10′ |
Midlle River Drive | S open | S 10ft+ | 10′ |
Brickell Drive | 10′ |
Coral Ridge
Canal Width | Setbacks | |
---|---|---|
Seminole Drive | W 90 E open | 10′ |
Bayniew Drive | E 100 | 10′ |
NE 12th Street | S 90 N Open | 10′ |
NE 15th Street | S 120 N 120 | 10′ |
NE 16th Street | S 120 N 120 | 10′ |
NE 17th Street | S 120 N 115 | 10′ |
NE 18th Street | S 115 | 10′ |
Intercostal Drive | Open | 10′ |
NE 24th Street | N 130 | 10′ |
NE 24th Court | S 130 N 110 | 10′ |
NE 24th Place | S 110 N 110 | 10′ |
NE 25th Street | S 110 N 100 | 10′ |
NE 25th Court | S 100 N 100 | 10′ |
NE 26th Street | S 100 | 10′ |
NE 26th Court | N 105 | 10′ |
NE 26th Place | S 105 N 110 | 10′ |
NE 27th Street | S 110 N 110 | 10′ |
NE 28th Street | S 110 N 110 | 10′ |
NE 29th Street | S 110 N 110 | 10′ |
NE 30th Street | S 110 | 10′ |
NE 32nd Street | N 110 | 10′ |
NE 33rd Court | S 110 N110 | 10′ |
NE 35th Street | S 110 N 110 | 10′ |
NE 35th Court | S 110 N 110 | 10′ |
NE 36th Street | S 110 N 110 | 10′ |
NE 37th Street | S 110 N 110 | 10′ |
NE 37th Court | S 110 N 195 | 10′ |
NE 38th Street | S 195 N 80 | 5′ |
NE 39th Street | S 80 N 80 | 5′ |
NE 40th Street | S 80 N 80 | 5′ |
NE 40th Court | S 80 N 80 | 5′ |
NE 41th Street | S 80 N 80 | 5′ |
NE 42th Street | S 80 N 80 | 5′ |
NE 43th Street | S 80 N 80 | 5′ |
NE 44th Street | S 80 N 80 | 5′ |
NE 45th Street | S 80 N 80 | 5′ |
NE 46th Street | S 80 N 80 | 5′ |
NE 47th Street | S 80 N 80 | 5′ |
NE 47th Court | S 80 N 80 | 5′ |
NE 48th Street | S 80 N 80 | 5′ |
NE 49th Street | S 80 | 5′ |
NE 51st Street | N 80 | 5′ |
Harbor Beach
Canal Width | Canal Depth | Setbacks | |
---|---|---|---|
East Lake Drive | N 220+ | N 8ft+ | 10′ |
River Lane Drive | W 85′ | W 9ft+ | 10′ |
West Lake Drive | E 220 | E 6ft+ | 10′ |
Mercedes Drive | S 130 N 150 | S 10ft+ N 11ft+ | 10′ |
Lucille Drive | S 150 N 110 | S 11ft+ N 11ft+ | 10′ |
Laguna Drive | S 110 N 120-Open | S 11ft+ N 9ft+ | 10′ |
Laguna Terrace | S 120-150-Open | S 9ft+ | 10′ |
Del Lago Drive | S 150 N 120 | S 9ft+ N 11ft+ | 10′ |
lsla Bahia Drive | S 120-Open N 110-Open | S 11ft+ N 7ft+ | 10′ |
Harborage lsle Drive | N 110-Open | N 5ft+ | 10′ |
lsla Bahi Terrace | S120′-Open N110′-Open | 10′ |
Las Olas Isles
Canal Width | Canal Depth | Setbacks | |
---|---|---|---|
Mola Avenue | 6 min | 5′ | |
Isle of Capri | W 110 E 105 | W 6ft+ E 5ft+ | 5′ |
Bontana Avenue | W 105 E 95 | W 5ft+ E5ft+ | 5′ |
Coconut lsle | W 95 E 90 | W 5ft+ E6ft+ | 5′ |
Lido Drive | W 90 E 86 | W 6ft+ E8ft+ | 5′ |
San Marco Drive | W 85 E 85 | W 8ft+ E 6ft+ | 10′ |
Coral Way | W 85 E 90 | W 6ft+ E 7ft+ | 10′ |
Royal Plaza Drive | W 85 E 90-180 | W 7ft+ E 7ft+ | 10′ |
lsla of Plams | W 90-180 E 85 | W 7ft+ E 6ft+ | 10′ |
Gordon Road | W 150 E 300 | W 5ft+ E 5ft+ | 5′ |
Hendricks lsle | W 300 E 160 | W 5ft+ E 8ft+ | 10′ |
lsle of Venice | W 160 E 110 | W 8ft+ E 8ft+ | 10′ |
Fiesta Way | W 110 E 110 | W 8ft+ E 10ft+ | 10′ |
Nurmi Drive | W 110 E 110 | W 10ft+ E 9ft+ | 10′ |
Royal Palm Drive | W 110 E 110 | W 9ft+ E 9ft+ | 10′ |
Seven lsle | W 100 | W 9ft | 10′ |
Del Mar Place | S 100 N 90 | S 5ft + N6ft | 10′ |
Castilla Place | S 90 N 90 | S 6ft + N 5ft | 10′ |
Pelican Drive | S 90 N 100 | S 5ft + N 5ft | 10′ |
Sea Island Drive | S 100 N 100 | S 5ft + N 5ft | 10′ |
Barcelona Drive | S 100 N 95 | S 5ft + N 5ft | 10′ |
Aqua Vista Boulevard | S 95 N Open | S 6ft | 10′ |
Desota Drive | N 100 | N 7ft | 10′ |
The Landings
Canal Width | Setbacks | |
---|---|---|
Bayniew Drive | E 90 | 5′ |
NE 31th Avenue | W 90 E 90 | 5′ |
NE 55th Court | S 90 N open | 5′ |
NE 32th Avenue | W 90 E 90 | 5′ |
NE 33th Avenue | W 90 E Intracoastal | 5′ |
NE 56th Court | S 90 N 90 | 5′ |
NE 57th Street | S 90 N 90 | 5′ |
NE 57th Court | S 90 N 100 | 5′ |
NE 58th Street | S 100 N 100 | 5′ |
NE 59th Street | S 100 N 100 | 5′ |
Lauderdale By The Sea / Bermuda Rivera
Canal Width | Setbacks | |
---|---|---|
West Tradewinds | Open | 5′ |
East Tradewinds | 90 | 5′ |
South Tradewinds | 100 | 5′ |
Tropic Drive | 100 | 5′ |
Imperial Lane | 90 | 5′ |
Codrington Drive | 90 | 5′ |
NE 42nd Court | 110 | 5′ |
NE 34th Avenue | 100 | 10′ |
Castle Harbor | N 100 S 110 | 5′ |
Fort Royal Lsle | N 100 S 100 | 5′ |
Lauderdale Harbor / Rio Vista
Canal Width | Canal Depth | Setbacks | |
---|---|---|---|
SE 14th Street | S 140 N 150 | S 3ft+ N 5ft+ | 5′ |
SE 13th Street | S 155 N 140 | S 6ft+ N 6ft+ | 5′ |
SE 12th Court | S 140 N 110 | S 6ft+ N 6ft+ | 5′ |
SE 12th Street | S 110 N 110 | S 6ft+ N 6ft+ | 5′ |
SE 11th Street | S 110 N 105 | S 6ft+ N 6ft+ | 5′ lsle:10′ |
SE 10th Street | S 105 N 120 | S 6ft+ N 5ft+ | 5′ lsle:10′ |
SE 9th Street | S 120 N 120-300 | S 5ft+ N 5ft+ | 5′ lsle:10′ |
SE 8th Street | S 120-300 N 120 | S 5ft+ N 5ft+ | 5′ lsle:10′ |
SE 7th Street | S 125 N open | S 5ft+ N 5ft+ | 5′ lsle:10′ |
Cordova Road | E 80-110 | E 4ft+ | 5′ |
Ponce De Leon Drive | 7-120 | 4ft+ | 5′ |
Rio Vista Boulevard | 7-120 | 4ft+ | 5′ |
Riviera Isles / Idlewyld
Canal Width | Canal Depth | Setbacks | |
---|---|---|---|
Solar Plaza Drive | W 90-180 E 100 | W 7ft+ E7ft+ | 5′ |
Flamingo Drive | W 90-180 E 90 | W 7ft+ E4ft+ | 5′ |
Solar lsle Drive | W 100 E 85 | W 9ft+ E 9ft+ | 5′ |
Riviera lsles Drive | W 85 E 100 | W 9ft+ E 9ft+ | 5′ |
Poinciana Drive | W 110 | W 9ft+ | 5′ |
Idlewyld | E open | E 10+ | 5′ |